Product Introduction
	 S906w AI-based Wireless System
             - Make Online Monitoring Easier
	
- 
		Require only WIFI, No need of cable, power…, Nothing else!
 - 
		24 x 7 continuous monitoring of machine vibration & temperature
 - 
		AI-based cloud server provide real time E-mail & SMS alarm & diagnosis
 - 
		Battery Powered(duration counted by years, depend on measurement and data upload periods)
 - 
		Wireless sensor measure temperature & 7 vibration parameters for bearing defect detection & rotational machine fault diagnosis
 - 
		No need of vibration analysis expertise to get diagnostic result.
 - 
		8-order elliptic anti-aliasing filter 
 - 
		Size: 100 x f44 (mm); Weight: 220g; Working Temperature: -20℃-80℃ 
 - 
		Solved all the problems of current online monitoring system:
 - 
		Too simple: Most have only 1 or 2 parameters to monitoring
 - 
		Depend on human judgment - Not reliable nor timely
 - Difficult installation: Instrument cabinet, cabling, power…
 
Field Diagram
	
	


                        



                              
                              
                              
                              
                    Follow us on wechat